Pos | Waktu | |||
---|---|---|---|---|
1 | JCL Team UKYO | 44:56:46 | ||
2 | Team Polti Kometa | + 18 | ||
3 | Israel-Premier Tech | + 01:03 | ||
4 | 2 | Burgos-BH | + 01:54 | |
5 | 1 | REMBE Pro Cycling Team Sauerland | + 02:05 | |
6 | 1 | Terengganu Cycling Team | + 02:15 | |
7 | CCACHE x Par Küp | + 04:06 | ||
8 | Team Hrinkow Advarics | + 05:02 | ||
9 | St George Continental Cycling Team | + 07:11 | ||
10 | Team corratec - Vini Fantini | + 11:09 | ||
11 | 1 | Roojai Insurance | + 11:47 | |
12 | 1 | Victoria Sports Cycling Team | + 16:02 | |
13 | 1 | Team Novo Nordisk | + 17:55 | |
14 | 1 | Utsunomiya Blitzen | + 20:47 | |
15 | 1 | Voltas-Tartu 2024 by CCN | + 23:23 | |
16 | 1 | Universe Cycling Team | + 32:44 | |
17 | 1 | Beykoz Belediyesi Spor Türkiye | + 44:10 | |
18 | 1 | Taiwan | + 44:34 | |
19 | 2 | Grant Thornton Cycling Team | + 01:03:32 |
5. Etape | 146.4 km
Kaohsiung City -> Kaohsiung City
2.1
J.Blackmore | Pimpinan
M.Malucelli | Poin
A.Debons | Pegunungan