Pos | Waktu | |||
---|---|---|---|---|
1 | 1 | Team Jayco-AlUla | 48:46:34 | |
2 | 1 | Lotto Dstny | + 02:21 | |
3 | 1 | Team Polti Kometa | + 02:31 | |
4 | 1 | Soudal Quick-Step | + 03:11 | |
5 | 2 | Cofidis | + 03:58 | |
6 | 2 | Caja Rural-Seguros RGA | + 04:35 | |
7 | 2 | Q36.5 Pro Cycling Team | + 05:36 | |
8 | 2 | ARKEA-B&B HOTELS Development Team | + 06:06 | |
9 | 2 | Biesse-Carrera | + 17:14 | |
10 | 1 | Elkov-Kasper | + 20:38 | |
11 | 1 | Bingoal WB | + 22:34 | |
12 | 3 | ATT Investments | + 31:23 | |
13 | 3 | VolkerWessels Cycling Team | + 31:51 | |
14 | 1 | Team corratec - Vini Fantini | + 37:01 | |
15 | 1 | Team Hrinkow Advarics | + 42:33 | |
16 | 1 | Dukla Banská Bystrica | + 01:06:21 | |
17 | 1 | Team Novo Nordisk | + 01:12:08 | |
18 | 2 | Pierre Baguette Cycling | + 01:28:44 | |
19 | ARA | Skip Capital | + 01:31:42 | ||
20 | 1 | Mexico | + 02:01:40 |
5. Etape | 142.3 km
Liptovsky Mikulas -> Strbské Pleso
2.1
M.Schmid | Pimpinan
G.Gelders | Pemuda
J.Alaphilippe | Poin
K.Tsarenko | Pegunungan