Pos | Tim | UCI | Waktu | |||
---|---|---|---|---|---|---|
1 | Torres Pablo | Spain | 15 | 03:20:30 | ||
2 | Blackmore Joe | Great Britain | 9 | + 03:43 | ||
3 | Graat Tijmen | Netherlands | 5 | + 04:09 | ||
4 | Bisiaux Léo | France | + 05:41 | |||
5 | Rolland Brieuc | France | + 05:42 | |||
6 | Pescador Diego | Colombia | + 05:42 | |||
7 | Dalby Simon | Denmark | + 05:50 | |||
8 | Guardeño Jaume | Spain | + 06:00 | |||
9 | Rex Tim | Belgium | + 06:05 | |||
10 | Zerai Nahom | Centre Mondial du Cyclisme | + 06:11 | |||
11 | Donze Robin | Switzerland | + 06:13 | |||
12 | Kajamini Florian | Italy | + 06:13 | |||
13 | Gualdi Simone | Italy | + 06:26 | |||
14 | Scalco Matteo | Italy | + 06:39 | |||
15 | Arsac Rémi | Auvergne-Rhône-Alpes | + 06:39 | |||
16 | Mattio Pietro | Italy | + 06:45 | |||
17 | Wenzel Mats | Luxembourg | + 06:49 | |||
18 | Lopes Lucas | Portugal | + 07:59 | |||
19 | Theiler Ole | Germany | + 08:33 | |||
20 | Weiss Fabian | Switzerland | + 09:03 | |||
21 | Vysocan Daniel | Czechia | + 09:33 | |||
22 | Hofbauer Philipp | Austria | + 09:37 | |||
23 | Muñoz Jaider | Colombia | + 09:39 | |||
24 | Browning Fergus | Australia | + 09:55 | |||
25 | Greenwood Matthew | Australia | + 10:02 | |||
26 | Pridal Tomas | Czechia | + 10:19 | |||
27 | Colorado William | Colombia | + 10:37 | |||
28 | Huising Menno | Netherlands | + 11:24 | |||
29 | van Bekkum Darren | Netherlands | + 11:24 | |||
30 | Gomez Gomez Camilo | Colombia | + 11:35 | |||
31 | Gajdulewicz Mateusz | Poland | + 11:38 | |||
32 | Svarre Tobias | Denmark | + 11:38 | |||
33 | Wallenborn Arno | Luxembourg | + 11:47 | |||
34 | Bental Aviv | Israel | + 11:56 | |||
35 | Jenni Luca | Switzerland | + 12:53 | |||
36 | Nørtoft Morten | Denmark | + 12:53 | |||
37 | Crescioli Ludovico | Italy | + 13:10 | |||
38 | Lennartsson Hugo | Sweden | + 13:32 | |||
39 | Dockx Aaron | Belgium | + 14:03 | |||
40 | Pedersen Henrik | Denmark | + 14:14 | |||
41 | Barhoumi Ilian | Switzerland | + 14:14 | |||
42 | Arefayne Aklilu | Centre Mondial du Cyclisme | + 14:25 | |||
43 | Morin Yoan | Auvergne-Rhône-Alpes | + 14:27 | |||
44 | Thierry Pierre | France | + 14:33 | |||
45 | Loulergue Victor | Auvergne-Rhône-Alpes | + 14:37 | |||
46 | Marriage Zac | Australia | + 14:44 | |||
47 | Troja Baptiste | Auvergne-Rhône-Alpes | + 14:54 | |||
48 | Kess Alexandre | Luxembourg | + 15:09 | |||
49 | Tavares Gonçalo | Portugal | + 15:34 | |||
50 | Donaldson Robert | Great Britain | + 16:35 | |||
51 | Sutton Louis | Great Britain | + 16:35 | |||
52 | Orins Robin | Belgium | + 16:45 | |||
53 | Verstrynge Emiel | Belgium | + 16:45 | |||
54 | Montez Alexandre | Portugal | + 16:50 | |||
55 | Ravbar Anze | Slovenia | + 17:14 | |||
56 | Kreikemeier Kade | USA | + 17:23 | |||
57 | White Espadero Robert | Ecuador | + 17:26 | |||
58 | Marti Pau | Spain | + 18:16 | |||
59 | Mintegi Iker | Spain | + 18:16 | |||
60 | Mulugeta Yafiet | Centre Mondial du Cyclisme | + 18:16 | |||
61 | Banaszak Maciej | Poland | + 18:31 | |||
62 | Hansen Peter Øxenberg | Denmark | + 18:44 | |||
63 | Leonard Michael | Canada | + 18:44 | |||
64 | Holzer Roman | Switzerland | + 19:00 | |||
65 | Uri Yonatan | Israel | + 19:12 | |||
66 | Schandorff Iwersen Emil | Denmark | + 19:30 | |||
67 | Borresch Julian | Germany | + 19:30 | |||
68 | Ahlsson Jonathan | Sweden | + 19:59 | |||
69 | Lima Daniel | Portugal | + 20:30 | |||
70 | Aebersold Nils | Switzerland | + 20:35 | |||
71 | Toussaint Wouter | Netherlands | + 20:35 | |||
72 | Pinarello Alessandro | Italy | + 20:35 | |||
73 | Simmons Colby | USA | + 20:35 | |||
74 | Marolt Jaka | Slovenia | + 20:35 | |||
75 | Glivar Gal | Slovenia | + 20:35 | |||
76 | Pecnik Teo | Slovenia | + 20:35 | |||
77 | Monteros Luis | Ecuador | + 21:02 | |||
78 | Stockwell Oliver | Great Britain | + 21:19 | |||
79 | Mackellar Alastair | Australia | + 23:00 | |||
80 | Barta Martin | Czechia | + 24:54 | |||
81 | Chaussinand Joris | Auvergne-Rhône-Alpes | + 24:54 | |||
82 | Kot Julian | Poland | + 26:02 | |||
83 | Morgado António | Portugal | + 26:32 | |||
84 | Lozouet Léandre | France | + 28:09 | |||
85 | Izquierdo Clement | France | + 28:09 | |||
86 | Dreßler Luca | Germany | + 28:09 | |||
87 | Turk Aljaz | Slovenia | + 28:09 | |||
88 | Kretschy Moritz | Germany | + 28:09 | |||
89 | Ury Noe | Luxembourg | + 28:09 | |||
90 | Kockelmann Mathieu | Luxembourg | + 28:09 | |||
91 | Tahar Guy | Israel | + 28:09 | |||
92 | Hlady Gavin | USA | + 28:09 | |||
93 | Aman Awet | Centre Mondial du Cyclisme | + 28:09 | |||
94 | Ruvalcaba Reyes David | Mexico | + 28:09 | |||
95 | Artz Huub | Netherlands | + 28:09 | |||
96 | Shmidt Artem | USA | + 28:09 | |||
97 | Kagevi Carl | Sweden | + 28:09 | |||
98 | Widar Jarno | Belgium | + 28:09 | |||
99 | van der Meulen Max | Netherlands | + 28:09 | |||
100 | Shyman Roy | Israel | + 28:09 | |||
101 | Servranckx Gauthier | Belgium | + 28:09 | |||
102 | Martinez Juan Guillermo | Colombia | + 28:09 | |||
103 | Cowan Quentin | Canada | + 28:09 | |||
104 | Walton Jonas | Canada | + 28:09 | |||
105 | Ruiz Jeferson | Colombia | + 28:09 | |||
106 | Rondel Mathys | France | + 28:17 | |||
107 | Pozo Yostin | Ecuador | + 29:09 | |||
108 | Golliker Joshua | Great Britain | + 29:16 | |||
109 | Peretz Matar | Israel | + 29:52 | |||
110 | Peloquin Leonard | Canada | + 30:20 | |||
111 | La Grenade Jeremie | Canada | + 32:21 | |||
112 | Pedersen Eric | Sweden | + 32:49 | |||
113 | Morang Mil | Luxembourg | + 35:10 | |||
114 | Behrens Niklas | Germany | + 35:10 | |||
115 | Gusner Matthias | Austria | + 36:36 | |||
116 | Kapela Marek | Poland | + 39:21 | |||
DNS | Brennan Matthew | Great Britain | ||||
DNF | Navas Kevin Elian | Ecuador | ||||
DNF | Faingezicht Emry | Israel |
Pos | Tim | Waktu | ||||
---|---|---|---|---|---|---|
1 | Blackmore Joe | Great Britain | 20:37:36 | |||
2 | 4 | Torres Pablo | Spain | + 12 | ||
3 | 1 | Graat Tijmen | Netherlands | + 50 | ||
4 | 1 | Bisiaux Léo | France | + 02:43 | ||
5 | 1 | Kajamini Florian | Italy | + 03:40 | ||
6 | 1 | Dalby Simon | Denmark | + 04:29 | ||
7 | 1 | Pescador Diego | Colombia | + 08:56 | ||
8 | 2 | Rolland Brieuc | France | + 09:29 | ||
9 | Wenzel Mats | Luxembourg | + 10:04 | |||
10 | 1 | Scalco Matteo | Italy | + 11:49 | ||
11 | 3 | Zerai Nahom | Centre Mondial du Cyclisme | + 13:15 | ||
12 | 1 | Lopes Lucas | Portugal | + 14:56 | ||
13 | 1 | Greenwood Matthew | Australia | + 15:39 | ||
14 | 3 | Gualdi Simone | Italy | + 15:44 | ||
15 | 4 | Donze Robin | Switzerland | + 16:33 | ||
16 | Vysocan Daniel | Czechia | + 18:39 | |||
17 | 5 | Arsac Rémi | Auvergne-Rhône-Alpes | + 19:00 | ||
18 | Svarre Tobias | Denmark | + 21:42 | |||
19 | 8 | Hofbauer Philipp | Austria | + 24:31 | ||
20 | Crescioli Ludovico | Italy | + 24:48 | |||
21 | 4 | Colorado William | Colombia | + 24:50 | ||
22 | 2 | Dockx Aaron | Belgium | + 26:48 | ||
23 | 10 | Muñoz Jaider | Colombia | + 27:21 | ||
24 | 6 | Huising Menno | Netherlands | + 28:28 | ||
25 | 6 | van Bekkum Darren | Netherlands | + 28:30 | ||
26 | 11 | Lima Daniel | Portugal | + 28:49 | ||
27 | 6 | Leonard Michael | Canada | + 30:26 | ||
28 | 5 | Marti Pau | Spain | + 30:40 | ||
29 | 22 | Widar Jarno | Belgium | + 31:15 | ||
30 | 2 | Barhoumi Ilian | Switzerland | + 31:42 | ||
31 | 3 | Verstrynge Emiel | Belgium | + 31:44 | ||
32 | 10 | Rex Tim | Belgium | + 32:06 | ||
33 | 4 | Sutton Louis | Great Britain | + 32:49 | ||
34 | 8 | Mintegi Iker | Spain | + 33:09 | ||
35 | 3 | Gajdulewicz Mateusz | Poland | + 33:33 | ||
36 | 12 | Guardeño Jaume | Spain | + 34:36 | ||
37 | 4 | Pridal Tomas | Czechia | + 35:14 | ||
38 | 1 | Nørtoft Morten | Denmark | + 36:03 | ||
39 | 3 | Montez Alexandre | Portugal | + 36:08 | ||
40 | 4 | Weiss Fabian | Switzerland | + 36:35 | ||
41 | 1 | Orins Robin | Belgium | + 40:16 | ||
42 | 7 | Mackellar Alastair | Australia | + 41:34 | ||
43 | 4 | Marriage Zac | Australia | + 43:14 | ||
44 | 1 | Banaszak Maciej | Poland | + 45:32 | ||
45 | 11 | van der Meulen Max | Netherlands | + 46:05 | ||
46 | 1 | Schandorff Iwersen Emil | Denmark | + 47:21 | ||
47 | 5 | Loulergue Victor | Auvergne-Rhône-Alpes | + 48:02 | ||
48 | 2 | Glivar Gal | Slovenia | + 48:32 | ||
49 | 4 | Tavares Gonçalo | Portugal | + 49:10 | ||
50 | 13 | Martinez Juan Guillermo | Colombia | + 49:37 | ||
51 | 2 | Borresch Julian | Germany | + 49:51 | ||
52 | 13 | Mattio Pietro | Italy | + 51:11 | ||
53 | 3 | Pinarello Alessandro | Italy | + 52:53 | ||
54 | 4 | Thierry Pierre | France | + 53:08 | ||
55 | 7 | Bental Aviv | Israel | + 53:44 | ||
56 | Simmons Colby | USA | + 57:25 | |||
57 | 17 | Theiler Ole | Germany | + 57:56 | ||
58 | 1 | Aebersold Nils | Switzerland | + 58:04 | ||
59 | 9 | Gomez Gomez Camilo | Colombia | + 58:17 | ||
60 | 6 | Pedersen Henrik | Denmark | + 59:26 | ||
61 | 9 | Jenni Luca | Switzerland | + 01:00:37 | ||
62 | 8 | Chaussinand Joris | Auvergne-Rhône-Alpes | + 01:00:44 | ||
63 | 1 | Donaldson Robert | Great Britain | + 01:00:50 | ||
64 | 13 | Izquierdo Clement | France | + 01:01:09 | ||
65 | 10 | Wallenborn Arno | Luxembourg | + 01:01:43 | ||
66 | 11 | Browning Fergus | Australia | + 01:01:44 | ||
67 | 4 | Holzer Roman | Switzerland | + 01:01:54 | ||
68 | 8 | Barta Martin | Czechia | + 01:04:04 | ||
69 | 4 | Kess Alexandre | Luxembourg | + 01:04:22 | ||
70 | 15 | Rondel Mathys | France | + 01:05:06 | ||
71 | 5 | Morin Yoan | Auvergne-Rhône-Alpes | + 01:05:24 | ||
72 | 13 | Lozouet Léandre | France | + 01:07:01 | ||
73 | 4 | Stockwell Oliver | Great Britain | + 01:08:35 | ||
74 | 3 | Toussaint Wouter | Netherlands | + 01:08:57 | ||
75 | 14 | Servranckx Gauthier | Belgium | + 01:09:01 | ||
76 | 9 | Dreßler Luca | Germany | + 01:14:31 | ||
77 | 9 | Troja Baptiste | Auvergne-Rhône-Alpes | + 01:15:27 | ||
78 | 10 | Kreikemeier Kade | USA | + 01:18:39 | ||
79 | 10 | Lennartsson Hugo | Sweden | + 01:19:28 | ||
80 | 2 | Ruvalcaba Reyes David | Mexico | + 01:20:40 | ||
81 | 3 | Morgado António | Portugal | + 01:23:47 | ||
82 | 9 | Arefayne Aklilu | Centre Mondial du Cyclisme | + 01:24:07 | ||
83 | 2 | Kockelmann Mathieu | Luxembourg | + 01:24:48 | ||
84 | 2 | Kretschy Moritz | Germany | + 01:24:55 | ||
85 | 2 | Peretz Matar | Israel | + 01:26:47 | ||
86 | 1 | Aman Awet | Centre Mondial du Cyclisme | + 01:27:02 | ||
87 | Artz Huub | Netherlands | + 01:28:59 | |||
88 | 9 | Behrens Niklas | Germany | + 01:29:45 | ||
89 | 4 | Marolt Jaka | Slovenia | + 01:30:48 | ||
90 | 5 | Mulugeta Yafiet | Centre Mondial du Cyclisme | + 01:30:57 | ||
91 | 3 | Ahlsson Jonathan | Sweden | + 01:31:22 | ||
92 | 2 | Ruiz Jeferson | Colombia | + 01:35:09 | ||
93 | 1 | Ury Noe | Luxembourg | + 01:38:10 | ||
94 | 9 | Ravbar Anze | Slovenia | + 01:38:26 | ||
95 | 1 | Kot Julian | Poland | + 01:38:51 | ||
96 | 9 | White Espadero Robert | Ecuador | + 01:39:51 | ||
97 | 1 | Golliker Joshua | Great Britain | + 01:43:04 | ||
98 | 1 | Shmidt Artem | USA | + 01:44:51 | ||
99 | 1 | Turk Aljaz | Slovenia | + 01:45:43 | ||
100 | 2 | Tahar Guy | Israel | + 01:47:01 | ||
101 | 7 | Pecnik Teo | Slovenia | + 01:50:17 | ||
102 | 4 | Kagevi Carl | Sweden | + 01:50:34 | ||
103 | 4 | Cowan Quentin | Canada | + 01:51:01 | ||
104 | 7 | Kapela Marek | Poland | + 01:52:13 | ||
105 | 5 | Hansen Peter Øxenberg | Denmark | + 01:53:18 | ||
106 | 2 | Morang Mil | Luxembourg | + 01:56:36 | ||
107 | 2 | Shyman Roy | Israel | + 01:58:38 | ||
108 | 4 | Monteros Luis | Ecuador | + 01:59:46 | ||
109 | 2 | Peloquin Leonard | Canada | + 02:08:42 | ||
110 | 8 | Uri Yonatan | Israel | + 02:08:51 | ||
111 | 3 | Hlady Gavin | USA | + 02:10:03 | ||
112 | 4 | Walton Jonas | Canada | + 02:13:13 | ||
113 | Pedersen Eric | Sweden | + 02:13:22 | |||
114 | 3 | Pozo Yostin | Ecuador | + 02:14:46 | ||
115 | La Grenade Jeremie | Canada | + 02:15:01 | |||
116 | 3 | Gusner Matthias | Austria | + 02:31:49 |
Pos | Tim | Waktu | ||||
---|---|---|---|---|---|---|
1 | 1 | Torres Pablo | Spain | 20:37:48 | ||
2 | 1 | Bisiaux Léo | France | + 02:31 | ||
3 | 1 | Pescador Diego | Colombia | + 08:44 | ||
4 | 1 | Scalco Matteo | Italy | + 11:37 | ||
5 | 3 | Gualdi Simone | Italy | + 15:32 | ||
6 | 1 | Vysocan Daniel | Czechia | + 18:27 | ||
7 | 4 | Arsac Rémi | Auvergne-Rhône-Alpes | + 18:48 | ||
8 | 1 | Svarre Tobias | Denmark | + 21:30 | ||
9 | 5 | Colorado William | Colombia | + 24:38 | ||
10 | 3 | Dockx Aaron | Belgium | + 26:36 | ||
11 | 6 | Muñoz Jaider | Colombia | + 27:09 | ||
12 | 3 | Huising Menno | Netherlands | + 28:16 | ||
13 | 7 | Lima Daniel | Portugal | + 28:37 | ||
14 | 4 | Leonard Michael | Canada | + 30:14 | ||
15 | 3 | Marti Pau | Spain | + 30:28 | ||
16 | 13 | Widar Jarno | Belgium | + 31:03 | ||
17 | 1 | Barhoumi Ilian | Switzerland | + 31:30 | ||
18 | 3 | Rex Tim | Belgium | + 31:54 | ||
19 | 1 | Pridal Tomas | Czechia | + 35:02 | ||
20 | 2 | Banaszak Maciej | Poland | + 45:20 | ||
21 | 3 | van der Meulen Max | Netherlands | + 45:53 | ||
22 | 1 | Loulergue Victor | Auvergne-Rhône-Alpes | + 47:50 | ||
23 | 1 | Tavares Gonçalo | Portugal | + 48:58 | ||
24 | 5 | Martinez Juan Guillermo | Colombia | + 49:25 | ||
25 | 3 | Mattio Pietro | Italy | + 50:59 | ||
26 | 3 | Pedersen Henrik | Denmark | + 59:14 | ||
27 | 1 | Barta Martin | Czechia | + 01:03:52 | ||
28 | 3 | Morin Yoan | Auvergne-Rhône-Alpes | + 01:05:12 | ||
29 | 4 | Lozouet Léandre | France | + 01:06:49 | ||
30 | Toussaint Wouter | Netherlands | + 01:08:45 | |||
31 | 4 | Servranckx Gauthier | Belgium | + 01:08:49 | ||
32 | 4 | Kreikemeier Kade | USA | + 01:18:27 | ||
33 | 2 | Morgado António | Portugal | + 01:23:35 | ||
34 | 3 | Arefayne Aklilu | Centre Mondial du Cyclisme | + 01:23:55 | ||
35 | 2 | Kockelmann Mathieu | Luxembourg | + 01:24:36 | ||
36 | 2 | Peretz Matar | Israel | + 01:26:35 | ||
37 | 1 | Marolt Jaka | Slovenia | + 01:30:36 | ||
38 | 1 | Mulugeta Yafiet | Centre Mondial du Cyclisme | + 01:30:45 | ||
39 | 7 | Ravbar Anze | Slovenia | + 01:38:14 | ||
40 | 8 | White Espadero Robert | Ecuador | + 01:39:39 | ||
41 | Golliker Joshua | Great Britain | + 01:42:52 | |||
42 | Shmidt Artem | USA | + 01:44:39 | |||
43 | Turk Aljaz | Slovenia | + 01:45:31 | |||
44 | 1 | Tahar Guy | Israel | + 01:46:49 | ||
45 | 5 | Kapela Marek | Poland | + 01:52:01 | ||
46 | 3 | Hansen Peter Øxenberg | Denmark | + 01:53:06 | ||
47 | Morang Mil | Luxembourg | + 01:56:24 | |||
48 | 2 | Walton Jonas | Canada | + 02:13:01 |
Pos | Tim | Poin | ||||
---|---|---|---|---|---|---|
1 | 2 | Blackmore Joe | Great Britain | 45 | ||
2 | 1 | Kajamini Florian | Italy | 45 | ||
3 | 4 | Torres Pablo | Spain | 37 | ||
4 | 2 | Verstrynge Emiel | Belgium | 37 | ||
5 | 1 | Glivar Gal | Slovenia | 32 | ||
6 | 1 | Pedersen Henrik | Denmark | 31 | ||
7 | 3 | Graat Tijmen | Netherlands | 31 | ||
8 | 4 | Bisiaux Léo | France | 29 | ||
9 | 1 | Crescioli Ludovico | Italy | 25 | ||
10 | 1 | Rex Tim | Belgium | 25 | ||
11 | Wenzel Mats | Luxembourg | 23 | |||
12 | 1 | van Bekkum Darren | Netherlands | 22 | ||
13 | 1 | Theiler Ole | Germany | 20 | ||
14 | 1 | Widar Jarno | Belgium | 18 | ||
15 | 1 | Troja Baptiste | Auvergne-Rhône-Alpes | 18 | ||
16 | 1 | Simmons Colby | USA | 16 | ||
17 | 1 | Sutton Louis | Great Britain | 16 | ||
18 | 1 | Behrens Niklas | Germany | 16 | ||
19 | 1 | Mattio Pietro | Italy | 15 | ||
20 | 5 | Dalby Simon | Denmark | 13 | ||
21 | Donze Robin | Switzerland | 12 | |||
22 | Loulergue Victor | Auvergne-Rhône-Alpes | 12 | |||
23 | 13 | Pescador Diego | Colombia | 10 | ||
24 | 1 | Borresch Julian | Germany | 10 | ||
25 | 1 | La Grenade Jeremie | Canada | 10 | ||
26 | Nørtoft Morten | Denmark | 9 | |||
27 | Kockelmann Mathieu | Luxembourg | 9 | |||
28 | Pridal Tomas | Czechia | 8 | |||
29 | 1 | Donaldson Robert | Great Britain | 8 | ||
30 | 1 | Lozouet Léandre | France | 8 | ||
31 | Rolland Brieuc | France | 6 | |||
32 | 1 | Leonard Michael | Canada | 6 | ||
33 | 1 | Barhoumi Ilian | Switzerland | 6 | ||
34 | 1 | Weiss Fabian | Switzerland | 6 | ||
35 | 1 | Thierry Pierre | France | 6 | ||
36 | 1 | Morin Yoan | Auvergne-Rhône-Alpes | 6 | ||
37 | Svarre Tobias | Denmark | 5 | |||
38 | Greenwood Matthew | Australia | 4 | |||
39 | Vysocan Daniel | Czechia | 4 | |||
40 | Marti Pau | Spain | 4 | |||
41 | Guardeño Jaume | Spain | 3 | |||
42 | 1 | Rondel Mathys | France | 3 | ||
43 | 1 | Turk Aljaz | Slovenia | 3 | ||
44 | 1 | Lopes Lucas | Portugal | 2 | ||
45 | 1 | Gualdi Simone | Italy | 2 | ||
46 | 1 | Artz Huub | Netherlands | 2 | ||
47 | Zerai Nahom | Centre Mondial du Cyclisme | 1 | |||
48 | 2 | Morang Mil | Luxembourg | 1 |
Pos | Tim | Poin | ||||
---|---|---|---|---|---|---|
1 | Graat Tijmen | Netherlands | 61 | |||
2 | 4 | Torres Pablo | Spain | 55 | ||
3 | 1 | Blackmore Joe | Great Britain | 54 | ||
4 | 3 | Bisiaux Léo | France | 48 | ||
5 | 3 | Widar Jarno | Belgium | 42 | ||
6 | 3 | Izquierdo Clement | France | 39 | ||
7 | 2 | Kajamini Florian | Italy | 35 | ||
8 | 3 | Mattio Pietro | Italy | 32 | ||
9 | 1 | Huising Menno | Netherlands | 27 | ||
10 | 3 | Rex Tim | Belgium | 24 | ||
11 | 2 | Greenwood Matthew | Australia | 24 | ||
12 | 2 | Svarre Tobias | Denmark | 23 | ||
13 | 3 | Dalby Simon | Denmark | 22 | ||
14 | 2 | van Bekkum Darren | Netherlands | 19 | ||
15 | 9 | Pescador Diego | Colombia | 16 | ||
16 | 2 | Gualdi Simone | Italy | 15 | ||
17 | 2 | Pridal Tomas | Czechia | 14 | ||
18 | 1 | Leonard Michael | Canada | 14 | ||
19 | 6 | Guardeño Jaume | Spain | 14 | ||
20 | Rolland Brieuc | France | 11 | |||
21 | 3 | Verstrynge Emiel | Belgium | 11 | ||
22 | 3 | Sutton Louis | Great Britain | 11 | ||
23 | 3 | Wenzel Mats | Luxembourg | 10 | ||
24 | 3 | Kretschy Moritz | Germany | 9 | ||
25 | Behrens Niklas | Germany | 9 | |||
26 | 4 | Chaussinand Joris | Auvergne-Rhône-Alpes | 8 | ||
27 | Kot Julian | Poland | 8 | |||
28 | 5 | Vysocan Daniel | Czechia | 7 | ||
29 | 7 | Thierry Pierre | France | 7 | ||
30 | Kapela Marek | Poland | 7 | |||
31 | 5 | van der Meulen Max | Netherlands | 6 | ||
32 | Zerai Nahom | Centre Mondial du Cyclisme | 5 | |||
33 | 6 | Mackellar Alastair | Australia | 5 | ||
34 | Pinarello Alessandro | Italy | 5 | |||
35 | 7 | Pedersen Henrik | Denmark | 5 | ||
36 | 7 | Glivar Gal | Slovenia | 4 | ||
37 | 7 | Simmons Colby | USA | 4 | ||
38 | 7 | Marriage Zac | Australia | 3 | ||
39 | 7 | Troja Baptiste | Auvergne-Rhône-Alpes | 3 | ||
40 | 7 | Morin Yoan | Auvergne-Rhône-Alpes | 2 | ||
41 | 7 | Nørtoft Morten | Denmark | 1 | ||
42 | 7 | Orins Robin | Belgium | 1 |
Pos | Waktu | |||
---|---|---|---|---|
1 | Italy | 50:06:20 | ||
2 | Netherlands | + 15:23 | ||
3 | Spain | + 17:11 | ||
4 | France | + 26:47 | ||
5 | 3 | Colombia | + 32:12 | |
6 | Denmark | + 34:49 | ||
7 | 2 | Belgium | + 39:11 | |
8 | 1 | Portugal | + 46:16 | |
9 | 1 | Switzerland | + 53:09 | |
10 | 1 | Australia | + 58:38 | |
11 | Auvergne-Rhône-Alpes | + 01:07:29 | ||
12 | Great Britain | + 01:08:42 | ||
13 | Czechia | + 01:32:39 | ||
14 | Luxembourg | + 01:49:54 | ||
15 | Germany | + 02:15:18 | ||
16 | 1 | Centre Mondial du Cyclisme | + 02:20:50 | |
17 | 1 | Poland | + 02:30:52 | |
18 | Israel | + 02:53:39 | ||
19 | 1 | Slovenia | + 03:14:11 | |
20 | 1 | USA | + 03:18:14 | |
21 | Canada | + 03:33:45 | ||
22 | Sweden | + 04:12:43 | ||
23 | Ecuador | + 04:56:30 |
6. Etape | 127.2 km
Bobbio Pellice -> Colle delle Finestre
2.NC
J.Blackmore | Pimpinan
P.Torres | Pemuda
J.Blackmore | Poin
T.Graat | Pegunungan