Pos | Waktu | |||
---|---|---|---|---|
1 | Israel-Premier Tech | 64:18:52 | ||
2 | Decathlon AG2R La Mondiale Development Team | + 01:29 | ||
3 | Soudal Quick-Step | + 01:54 | ||
4 | Q36.5 Pro Cycling Team | + 02:51 | ||
5 | INEOS Grenadiers | + 02:55 | ||
6 | Team dsm-firmenich PostNL | + 03:30 | ||
7 | Sabgal - Anicolor Cycling Team | + 08:26 | ||
8 | Great Britain | + 09:48 | ||
9 | 1 | Trinity Racing | + 10:18 | |
10 | 1 | Bahrain Victorious | + 11:30 | |
11 | 2 | Lidl-Trek Future Racing | + 15:17 | |
12 | Van Rysel-Roubaix | + 17:59 | ||
13 | Uno-X Mobility | + 20:48 | ||
14 | Saint Piran | + 36:19 | ||
15 | Groupama-FDJ Conti | + 43:43 | ||
16 | 1 | REMBE Pro Cycling Team Sauerland | + 56:11 | |
17 | 1 | Project Echelon Racing | + 01:06:28 |
6. Etape | 158.4 km
Lowestoft -> Felixstowe
2.Pro
S.Williams | Pimpinan
O.Onley | Pemuda
E.Vernon | Poin
C.Thornley | Pegunungan
C.Thornley | Combative