Pos | Tim | Waktu | ||||
---|---|---|---|---|---|---|
1 | Arefayne Aklilu | Eritrea | 09:23:34 | |||
2 | Eeman Kamiel | Lotto Dstny Development Team | + 00 | |||
3 | Mulugeta Yafiet | Eritrea | + 46 | |||
4 | Aguilera Nil | Astana Qazaqstan Development Team | + 02:48 | |||
5 | Golliker Joshua | Groupama-FDJ Conti | + 05:21 | |||
6 | 2 | Zanini Simone | Astana Qazaqstan Development Team | + 08:50 | ||
7 | Donie Milan | Lotto Dstny Development Team | + 12:19 | |||
8 | 3 | Torres Pablo | UAE Team Emirates Gen Z | + 12:31 | ||
9 | 1 | Habteab Yoel | BIKE AID | + 13:13 | ||
10 | 2 | Ravbar Anze | UAE Team Emirates Gen Z | + 14:06 | ||
11 | 4 | Askey Ben | Groupama-FDJ Conti | + 17:59 | ||
12 | 3 | Taha Amir | Ethiopia | + 20:45 | ||
13 | Poelvoorde Tars | Lotto Dstny Development Team | + 24:08 | |||
14 | Augé Ronan | Groupama-FDJ Conti | + 26:26 | |||
15 | 1 | Mekuria Solomon | Ethiopia | + 49:38 | ||
16 | 3 | Shpakouski Viachaslou | May Stars | + 01:15:37 |
Pos | Tim | Poin | ||||
---|---|---|---|---|---|---|
1 | Habteab Yoel | BIKE AID | 52 | |||
2 | 1 | Teugels Lennert | Bingoal WB | 35 | ||
3 | Latour Pierre | TotalEnergies | 27 | |||
4 | 2 | Geary Dillon | South Africa | 27 | ||
5 | 1 | Tuyizere Etienne | Java-Inovotec Pro Team | 14 | ||
6 | 1 | Munyaneza Didier | Rwanda | 11 | ||
7 | 1 | Mayer Alexandre | Team MCB | 8 | ||
8 | Rolland Brieuc | Groupama-FDJ Conti | 8 | |||
9 | 1 | Reinderink Pepijn | Soudal Quick-Step Devo Team | 7 | ||
10 | 3 | Vervenne Jonathan | Soudal Quick-Step Devo Team | 6 | ||
11 | 2 | Manizabayo Eric | Rwanda | 3 | ||
12 | 2 | Donie Milan | Lotto Dstny Development Team | 3 | ||
13 | Gómez Germán Dario | Team Polti Kometa | 2 | |||
14 | Simon Julien | TotalEnergies | 2 | |||
15 | 4 | Golliker Joshua | Groupama-FDJ Conti | 2 | ||
16 | 4 | Nsengiyumva Shemu | May Stars | 2 |
Pos | Tim | Poin | ||||
---|---|---|---|---|---|---|
1 | 4 | Munyaneza Didier | Rwanda | 18 | ||
2 | 4 | Habteab Yoel | BIKE AID | 18 | ||
3 | 4 | Nsengiyumva Shemu | May Stars | 12 | ||
4 | 4 | Mayer Alexandre | Team MCB | 10 | ||
5 | 4 | Rolland Brieuc | Groupama-FDJ Conti | 8 | ||
6 | 4 | Froome Chris | Israel-Premier Tech | 8 | ||
7 | 4 | Tuyizere Etienne | Java-Inovotec Pro Team | 8 | ||
8 | 4 | Latour Pierre | TotalEnergies | 6 | ||
9 | 4 | Vadic Baptiste | TotalEnergies | 6 | ||
10 | 4 | Geary Dillon | South Africa | 6 |
Pos | Waktu | |||
---|---|---|---|---|
1 | Bingoal WB | 28:32:50 | ||
2 | Team Polti Kometa | + 01:03 | ||
3 | 2 | TotalEnergies | + 02:25 | |
4 | 2 | Eritrea | + 02:26 | |
5 | 2 | Israel-Premier Tech | + 02:37 | |
6 | 2 | BIKE AID | + 04:22 | |
7 | 3 | Lotto Dstny Development Team | + 05:19 | |
8 | 2 | UAE Team Emirates Gen Z | + 05:55 | |
9 | Rwanda | + 05:59 | ||
10 | 3 | Soudal Quick-Step Devo Team | + 06:45 | |
11 | Astana Qazaqstan Development Team | + 11:13 | ||
12 | Groupama-FDJ Conti | + 13:01 | ||
13 | 1 | Java-Inovotec Pro Team | + 59:17 | |
14 | 1 | South Africa | + 01:28:37 | |
15 | 3 | + 01:33:40 | ||
16 | Ethiopia | + 01:51:54 | ||
17 | 2 | May Stars | + 02:10:05 |
4. Etape | 93.0 km
Karongi -> Rubavu
2.1
P.Reinderink | Pimpinan
A.Arefayne | Pemuda
Y.Habteab | Pegunungan
D.Munyaneza | Sprint