Pos | Waktu | |||
---|---|---|---|---|
1 | Burgos-BH | 27:21:37 | ||
2 | Team Felt-Felbermayr | + 03:45 | ||
3 | Philippe Wagner-Bazin | + 07:32 | ||
4 | Team corratec - Vini Fantini | + 09:08 | ||
5 | 1 | Terengganu Cycling Team | + 09:09 | |
6 | 1 | UAE Team Emirates Gen Z | + 10:05 | |
7 | Morocco | + 14:30 | ||
8 | 1 | Universe Cycling Team | + 23:48 | |
9 | 1 | Roojai Insurance | + 26:57 | |
10 | 2 | Rwanda | + 34:42 | |
11 | 2 | Greece | + 42:14 | |
12 | 4 | Abu Dhabi Cycling Club | + 43:58 | |
13 | 2 | + 45:10 | ||
14 | 1 | Obidos Cycling Team | + 48:51 | |
15 | 1 | Aisan Racing Team | + 50:24 | |
16 | 1 | Haute-Savoie | + 58:27 | |
17 | 3 | UAE | + 01:10:07 | |
18 | Oman | + 01:12:57 | ||
19 | Bahrain | + 01:16:16 | ||
20 | Shabab Al Ahli Cycling Team | + 01:27:38 | ||
21 | 1 | Iraq | + 01:42:55 | |
22 | 1 | Ministry of Defense Cycling Team | + 01:55:00 | |
23 | 2 | Torq Cycling Team | + 02:09:40 | |
24 | Al-Fateh Sports Club | + 02:18:59 |
4. Etape | 125.6 km
Kalba University -> Al Suhub Rest Korfakkan
2.2
G.Glivar | Pimpinan
G.Glivar | Pemuda
P.Barbier | Poin
A.Ait El Abdia | Pegunungan