Pos | Tim | Waktu | ||||
---|---|---|---|---|---|---|
1 | 2 | Masengesho Vaincaire | Rwanda | 30:53:29 | ||
2 | 1 | Maekele Milkias | Eritrea | + 01:52 | ||
3 | 1 | Mulugeta Yafiet | Eritrea | + 02:51 | ||
4 | 2 | Ferkous Ayoub | Centre Mondial du Cyclisme | + 05:40 | ||
5 | Aman Awet | Centre Mondial du Cyclisme | + 07:47 | |||
6 | 4 | Chennafi Bachir | Irbek | + 19:20 | ||
7 | 4 | Essemiani Nasrallah | Nadi Riadhi Dely Ibrahim | + 22:21 | ||
8 | 1 | Amari Hamza | Madar Pro Cycling Team | + 24:24 | ||
9 | 4 | Taha Amir | Centre Mondial du Cyclisme | + 31:38 | ||
10 | 2 | Ferhat Ashraf | Nadi Riadhi Dely Ibrahim | + 36:02 | ||
11 | 3 | Amellal Mohamed | Irbek | + 44:33 | ||
12 | 4 | Baier Julius | Embrace The World Cycling | + 46:01 | ||
13 | 2 | Sahraoui Abdennour | Amel El Malah | + 50:56 | ||
14 | 3 | Voogel Jaap | Universe Cycling Team | + 59:18 | ||
15 | 5 | Yemane Even | Eritrea | + 01:20:28 | ||
16 | 5 | Med Ali Jebali | Tunisia | + 01:26:18 | ||
17 | 6 | Nefzi Yassine | Tunisia | + 01:32:01 | ||
18 | 6 | Badlis Slimane | Nadi Riadhi Dely Ibrahim | + 01:32:19 | ||
19 | 6 | Debbab Rayane | Irbek | + 01:33:48 | ||
20 | 6 | Diamoutene Tiemoko | Centre Mondial du Cyclisme | + 02:00:17 |
Pos | Tim | Poin | ||||
---|---|---|---|---|---|---|
1 | Aman Awet | Centre Mondial du Cyclisme | 53 | |||
2 | 2 | Manizabayo Eric | Rwanda | 47 | ||
3 | 1 | Ghebrehiwet Aklilu | Eritrea | 39 | ||
4 | 3 | Uwiduhaye Mike | Rwanda | 38 | ||
5 | 2 | Cahyadi Aiman | Terengganu Cycling Team | 32 | ||
6 | 1 | Eyob Metkel | Terengganu Cycling Team | 21 | ||
7 | 1 | Byukusenge Patrick | Rwanda | 20 | ||
8 | Duval Gwendy | Team France Clubs Défense | 14 | |||
9 | 1 | Rougier-Lagane Christopher | Team MCB | 13 | ||
10 | 1 | Nkundabera Eric | Rwanda | 10 | ||
11 | 1 | Mazuki Fakhruddin | Terengganu Cycling Team | 8 | ||
12 | 1 | Masengesho Vaincaire | Rwanda | 7 | ||
13 | 1 | Baier Julius | Embrace The World Cycling | 6 | ||
14 | 1 | Ferkous Ayoub | Centre Mondial du Cyclisme | 4 | ||
15 | Teshome Hagos Meron | Eritrea | 4 | |||
16 | 2 | Voogel Jaap | Universe Cycling Team | 4 | ||
17 | 1 | Quaedvlieg Lars | Universe Cycling Team | 3 | ||
18 | 1 | Hamza Yacine | Madar Pro Cycling Team | 1 | ||
19 | Maekele Milkias | Eritrea | 1 | |||
20 | Lagab Azzedine | Madar Pro Cycling Team | 1 | |||
21 | Saidi Nassim | Madar Pro Cycling Team | 1 |
Pos | Waktu | |||
---|---|---|---|---|
1 | 2 | Madar Pro Cycling Team | 92:35:23 | |
2 | 2 | Terengganu Cycling Team | + 02:15 | |
3 | 2 | Eritrea | + 03:56 | |
4 | 2 | Embrace The World Cycling | + 06:11 | |
5 | Rwanda | + 10:04 | ||
6 | EuroCyclingTrips-Yoeleo | + 23:46 | ||
7 | Universe Cycling Team | + 40:53 | ||
8 | 1 | + 50:09 | ||
9 | 1 | Team France Clubs Défense | + 01:01:20 | |
10 | Nadi Riadhi Dely Ibrahim | + 01:07:26 | ||
11 | 2 | Irbek | + 02:19:15 | |
12 | 2 | Amel El Malah | + 02:44:49 | |
13 | 2 | Tunisia | + 04:16:53 |
10. Etape | 145.5 km
Annaba -> Annaba
2.2
N.Saidi | Pimpinan
V.Masengesho | Pemuda
Y.Hamza | Poin
A.Aman | Pegunungan