Pos | Tim | Poin | ||||
---|---|---|---|---|---|---|
1 | 1 | van Uden Casper | Team dsm-firmenich PostNL | 30 | ||
2 | 4 | Merlier Tim | Soudal Quick-Step | 24 | ||
3 | 2 | Wærenskjold Søren | Uno-X Mobility | 22 | ||
4 | 6 | de Kleijn Arvid | Tudor Pro Cycling Team | 17 | ||
5 | 2 | Mulubrhan Henok | Astana Qazaqstan Team | 12 | ||
6 | 2 | Groenewegen Dylan | Team Jayco-AlUla | 12 | ||
7 | 1 | Rajovic Dusan | Bahrain Victorious | 11 | ||
8 | 1 | Coquard Bryan | Cofidis | 10 | ||
9 | 4 | Eekhoff Nils | Team dsm-firmenich PostNL | 9 | ||
10 | 3 | Molano Sebastian | UAE Team Emirates | 9 | ||
11 | Mezgec Luka | Team Jayco-AlUla | 7 | |||
12 | 3 | Warlop Jordi | Soudal Quick-Step | 5 | ||
13 | 2 | Pluimers Rick | Tudor Pro Cycling Team | 4 | ||
14 | Oliveira Rui | UAE Team Emirates | 4 | |||
15 | 3 | Malucelli Matteo | JCL Team UKYO | 4 | ||
16 | 2 | Zijlaard Maikel | Tudor Pro Cycling Team | 3 | ||
17 | 1 | Syritsa Gleb | Astana Qazaqstan Team | 3 | ||
18 | Hamilton Lucas | Team Jayco-AlUla | 2 | |||
19 | 4 | Latour Pierre | TotalEnergies | 2 | ||
20 | 2 | Romeo Ivan | Movistar Team | 1 | ||
21 | 4 | Cimolai Davide | Movistar Team | 1 |
Pos | Tim | Poin | ||||
---|---|---|---|---|---|---|
1 | 4 | Tzortzakis Polychronis | Roojai Insurance | 7 | ||
2 | 4 | Sobrero Matteo | BORA-hansgrohe | 6 | ||
3 | 4 | Oka Atsushi | JCL Team UKYO | 6 | ||
4 | 4 | Zubeldia Unai | Euskaltel-Euskadi | 6 | ||
5 | 4 | Mate Luis Angel | Euskaltel-Euskadi | 5 | ||
6 | 4 | Bettles Carter | Roojai Insurance | 4 | ||
7 | 4 | Batsaikhan Tegshbayar | Roojai Insurance | 4 | ||
8 | 4 | Azparren Xabier | Q36.5 Pro Cycling Team | 3 | ||
9 | 4 | Coquard Bryan | Cofidis | 2 | ||
10 | 4 | Wright Fred | Bahrain Victorious | 2 | ||
11 | 4 | Johannessen Anders Halland | Uno-X Mobility | 2 | ||
12 | 4 | Koishi Yuma | JCL Team UKYO | 2 | ||
13 | 4 | Fisher-Black Finn | UAE Team Emirates | 1 | ||
14 | 4 | Dversnes Fredrik | Uno-X Mobility | 1 | ||
15 | 4 | Yamamoto Masaki | JCL Team UKYO | 1 | ||
16 | 4 | Bastiaens Ayco | Soudal Quick-Step | 1 | ||
17 | 4 | Pansaard Arttasorn | Roojai Insurance | 1 |
Pos | Waktu | |||
---|---|---|---|---|
1 | 2 | Soudal Quick-Step | 36:02:37 | |
2 | 4 | UAE Team Emirates | + 02 | |
3 | 5 | Team Jayco-AlUla | + 02 | |
4 | 6 | BORA-hansgrohe | + 02 | |
5 | 3 | Tudor Pro Cycling Team | + 14 | |
6 | 1 | Movistar Team | + 15 | |
7 | 3 | Q36.5 Pro Cycling Team | + 57 | |
8 | 3 | Cofidis | + 01:04 | |
9 | Euskaltel-Euskadi | + 01:16 | ||
10 | 4 | Team dsm-firmenich PostNL | + 01:30 | |
11 | 4 | Bahrain Victorious | + 01:34 | |
12 | 5 | TotalEnergies | + 01:52 | |
13 | 1 | Astana Qazaqstan Team | + 02:05 | |
14 | 13 | Uno-X Mobility | + 03:03 | |
15 | 2 | JCL Team UKYO | + 03:05 | |
16 | Terengganu Cycling Team | + 07:52 | ||
17 | Roojai Insurance | + 17:46 | ||
18 | Saudi Arabia | + 28:59 |
3. Etape | 170.6 km
AlUla -> AlUla
2.1
C.van Uden | Pimpinan
C.van Uden | Pemuda
C.van Uden | Poin
P.Tzortzakis | Sprint