Pos | Waktu | |||
---|---|---|---|---|
1 | 2 | Team Jayco-AlUla | 45:37:54 | |
2 | 2 | BORA-hansgrohe | + 03 | |
3 | 1 | UAE Team Emirates | + 15 | |
4 | 2 | Movistar Team | + 16 | |
5 | 4 | Soudal Quick-Step | + 36 | |
6 | 1 | Q36.5 Pro Cycling Team | + 55 | |
7 | 1 | Cofidis | + 01:14 | |
8 | 1 | Euskaltel-Euskadi | + 01:29 | |
9 | 2 | Bahrain Victorious | + 02:14 | |
10 | 2 | TotalEnergies | + 02:17 | |
11 | 1 | Team dsm-firmenich PostNL | + 02:42 | |
12 | 7 | Tudor Pro Cycling Team | + 03:10 | |
13 | 1 | Uno-X Mobility | + 03:25 | |
14 | 1 | Astana Qazaqstan Team | + 03:27 | |
15 | JCL Team UKYO | + 03:30 | ||
16 | Terengganu Cycling Team | + 09:24 | ||
17 | Roojai Insurance | + 27:50 | ||
18 | Saudi Arabia | + 30:22 |
4. Etape | 141.2 km
Hegra -> Maraya
2.1
T.Merlier | Pimpinan
C.van Uden | Pemuda
T.Merlier | Poin
A.Oka | Sprint