Pos | Waktu | |||
---|---|---|---|---|
1 | 5 | Team dsm-firmenich PostNL | 23:56:08 | |
2 | 1 | CANYON//SRAM Racing | + 04 | |
3 | 2 | AG Insurance-Soudal Team | + 36 | |
4 | 2 | Liv AlUla Jayco | + 01:08 | |
5 | 4 | UAE Team ADQ | + 01:10 | |
6 | 1 | Australia | + 01:28 | |
7 | 3 | Team Visma | Lease a Bike | + 01:31 | |
8 | 2 | Lidl-Trek | + 01:52 | |
9 | 1 | FDJ-SUEZ | + 03:43 | |
10 | 1 | Human Powered Health | + 04:05 | |
11 | ARA | Skip Capital | + 04:53 | ||
12 | 2 | St Michel-Mavic-Auber 93 | + 06:31 | |
13 | Lifeplus Wahoo | + 08:21 | ||
14 | 2 | Team Coop-Repsol | + 15:21 | |
15 | 1 | Team BridgeLane | + 24:44 | |
16 | 1 | Tashkent City Women Professional Cycling Team | + 31:28 |
3. Etape | 93.4 km
Adelaide -> Willunga Hill
2.WWT
S.Gigante | Pimpinan
N.Vinke | Pemuda
S.Bertizzolo | Poin
K.Ragusa | Pegunungan