Alberto Bettiol |
Alexey Lutsenko | ||||
Simone Velasco |
Cristian Scaroni |
Pembalap | Usia | UCI | |
---|---|---|---|
Ballerini Davide | 29 | 534 | |
Battistella Samuele | 25 | 262 | |
Bettiol Alberto | 30 | 40 | |
Bol Cees | 29 | 481 | |
Brussenskiy Gleb | 24 | 461 | |
Cavendish Mark | 39 | 368 | |
Charmig Anthon | 26 | 1043 | |
Chzhan Igor | 24 | 671 | |
Fedorov Yevgeniy | 24 | 167 | |
Fortunato Lorenzo | 28 | 213 | |
Garofoli Gianmarco | 21 | 713 | |
Gazzoli Michele | 25 | 1795 | |
Gidich Yevgeniy | 28 | 886 | |
Gruzdev Dmitriy | 38 | 269 | |
Kanter Max | 26 | 215 | |
Kuzmin Anton | 27 | 590 | |
López Martin | 23 | 458 | |
Lutsenko Alexey | 32 | 86 | |
Marukhin Daniil | 25 | 684 | |
Mulubrhan Henok | 24 | 248 | |
Mørkøv Michael | 39 | 2232 | |
Pronskiy Vadim | 26 | 596 | |
Scaroni Cristian | 26 | 166 | |
Schelling Ide | 26 | 1795 | |
Selig Rüdiger | 35 | 1791 | |
Syritsa Gleb | 24 | 431 | |
Tejada Harold | 27 | 279 | |
Umba Santiago | 21 | 844 | |
Velasco Simone | 28 | 95 | |
Vinokurov Nicolas | 22 | 383 | |
Trainee Goyo Jesus |
20 | 1256 | |
Trainee Smirnov Ivan |
25 | 1466 | |
Trainee Trezise Declan |
22 | 833 |
11.09 | Giro della Toscana | 1.1 | |
12.09 | Coppa Sabatini | 1.Pro | |
12-15.09 | Tour of Istanbul | 2.1 | Tampilkan lebih |
13.09 | GP Québec | 1.UWT | |
15.09 | GP Montreal | 1.UWT | |
29.09-06.10 | Tour de Langkawi | 2.Pro | |
10.10 | Gran Piemonte | 1.Pro | |
12.10 | Il Lombardia | 1.UWT |
08.09 | BEMER Cyclassics | 1.UWT | #22 |
17.08-08.09 | Vuelta a España | 2.UWT | #16 |
28.08-01.09 | Renewi Tour | 2.UWT | #10 |
27-31.08 | Tour of Hainan | 2.Pro | #2 |
25.08 | Bretagne Classic | 1.UWT | #11 |
21-25.08 | Deutschland Tour | 2.Pro | #34 |
12-18.08 | Tour de Pologne | 2.UWT | #48 |
11.08 | Circuito de Getxo | 1.1 | #28 |
UCI World Team Ranking | No. 21 | Tampilkan lebih |