Michael Matthews |
Dylan Groenewegen | ||||
Simon Yates |
Filippo Zana |
Pembalap | Usia | UCI | |
---|---|---|---|
Berhe Welay | 22 | 1059 | |
Craddock Lawson | 32 | 1755 | |
De Marchi Alessandro | 38 | 1178 | |
De Pretto Davide | 22 | 283 | |
Dunbar Edward | 28 | 145 | |
Durbridge Luke | 33 | 2361 | |
Engelhardt Felix | 24 | 356 | |
Ewan Caleb | 30 | 234 | |
Foldager Anders | 23 | 224 | |
Groenewegen Dylan | 31 | 47 | |
Hamilton Lucas | 28 | 1022 | |
Harper Chris | 29 | 213 | |
Hepburn Michael | 33 | 1717 | |
Jansen Amund Grøndahl | 30 | 2547 | |
Juul-Jensen Christopher | 35 | 2547 | |
Maas Jan | 28 | 1594 | |
Matthews Michael | 34 | 31 | |
Mezgec Luka | 36 | 475 | |
O'Brien Kelland | 26 | 499 | |
Peña Jesus David | 24 | 493 | |
Plapp Lucas | 23 | 137 | |
Porter Rudy | 23 | 975 | |
Quick Blake | 24 | 927 | |
Reinders Elmar | 32 | 1943 | |
Schmid Mauro | 24 | 119 | |
Scotson Callum | 28 | 513 | |
Stewart Campbell | 26 | 1870 | |
Walscheid Max | 31 | 260 | |
Yates Simon | 32 | 48 | |
Zana Filippo | 25 | 116 | |
Trainee Mackellar Alastair |
22 | 1428 | |
Trainee Novak Pavel |
19 | 1093 | |
Trainee Wiggins Ben |
19 | 1891 |
07.10 | Coppa Bernocchi | 1.Pro | Tampilkan lebih |
08.10 | Tre Valli Varesine | 1.Pro | |
10.10 | Gran Piemonte | 1.Pro | Tampilkan lebih |
12.10 | Il Lombardia | 1.UWT | Tampilkan lebih |
15-20.10 | Gree - Tour of Guangxi | 2.UWT | Tampilkan lebih |
20.10 | Japan Cup | 1.Pro | Tampilkan lebih |
06.10 | Coppa Agostoni | 1.1 | #8 |
01-06.10 | CRO Race | 2.1 | #6 |
05.10 | Giro dell'Emilia | 1.Pro | #5 |
03.10 | Münsterland Giro | 1.Pro | #5 |
02.10 | Betcity Elfstedenrace | 1.1 | #5 |
25.09 | Omloop van het Houtland | 1.1 | #1 |
22.09 | Gooikse Pijl | 1.1 | #4 |
21.09 | SUPER 8 Classic | 1.Pro | #41 |
UCI World Team Ranking | No. 14 | Tampilkan lebih |