Pembalap | Usia | UCI | |
---|---|---|---|
Bak Simon | 23 | 1702 | |
Bech Skot-Hansen Aksel | 24 | 3470 | |
Biehl Kevin | 20 | ||
Gudnitz Joshua | 23 | 1319 | |
Hansen Peter Øxenberg | 18 | 1059 | |
Haugsted Conrad | 19 | 2751 | |
Køster Pelle | 21 | 1047 | |
Mengel Nikolaj | 22 | 3470 | |
Muff Frederik | 31 | 1326 | |
Nielsen Magnus Lorents | 20 | ||
Svarre Tobias | 20 | 1601 | |
Toudal Emil | 28 | 1265 | |
Troelsen Tore | 19 | 2547 | |
Vos Sørensen Anders | 20 | 3217 |
Tidak ada data |
14-18.08 | PostNord Tour of Denmark | 2.Pro | #11 |
01-04.08 | Randers Bike Week | N2 | #20 |
27-29.07 | Kreiz Breizh Elites | 2.2 | #40 |
26.05 | Fyen Rundt | 1.2 | #8 |
25.05 | GP Herning | 1.2 | #5 |
19.05 | Antwerp Port Epic | 1.1 | #21 |
05.05 | Ringerike GP | 1.2 | #11 |
04.05 | Sundvolden GP | 1.2 | #3 |
UCI World Team Ranking | No. 108 | Tampilkan lebih | |
UCI Europe Tour Team Ranking | No. 62 |