Pembalap | Usia | UCI | |
---|---|---|---|
Corella Rene | 32 | 2545 | |
Dube David | 25 | ||
Dunham Ethan | 21 | ||
Flanagan Liam | 24 | ||
Gaona Vazquez David | 27 | ||
Harasim Mihnea-Alexandru | 20 | 2180 | |
Hoehn Alex | 26 | ||
Keogh Cian | 25 | ||
Lewis Adam | 29 | 2116 | |
Makohon Jack | 19 | 1989 | |
McDunphy Conn | 27 | 1046 | |
O'Krafka Logan | 21 | ||
Pharis Luke | 20 | ||
Serna Quintana Cesar Omar | 27 | ||
Turmon Chaz | 33 |
Tidak ada data |
10.09 | Grote Prijs Briek Schotte | KP | #35 |
08.09 | Grote Prijs Stad Halle | 1.2 | #27 |
07.09 | GP Rik Van Looy | 1.2 | |
05.09 | Izegem Koers | KP | #27 |
30.08-02.09 | Green Mountain Stage Race | NE | #37 |
14-18.08 | Turul Romaniei | 2.2 | #5 |
07-09.08 | Tour of Szeklerland | 2.2 | #7 |
04.08 | Cupa Max Ausnit | 1.2 | #8 |
UCI World Team Ranking | No. 157 | Tampilkan lebih | |
UCI America Tour Team Ranking | No. 19 |