Peringkat | FirstCycling

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28

Semua U23

Pos Pembalap Tanggal lahir Negara Tim Poin
2064 Fernandez Koldo 1981 Spain 10
2064 De Decker Steven 1982 Belgium 10
2064 Berkenbosch Maint 1977 Netherlands 10
2064 Danculovic Tomislav 1980 Croatia 10
2064 Jorg Peter 1972 Switzerland 10
2064 Quercioi Fabio 1977 Italy 10
2064 De Spiegelaere Bart 1978 Belgium 10
2064 Skovlund Jannik 1976 Denmark 10
2064 Löffler Stefan 1982 Germany 10
2064 Rodionov Oleg 1983 Russia 10
2064 Rombouts Ward 1981 Belgium 10
2064 Faure Lionel 1982 France 10
2064 Rosili Nor Effandy 1967 Malaysia 10
2064 Villarreal Eybar 1981 Panama 10
2064 Ortega Edgar 1979 Venezuela 10
2064 Veit Moritz 1981 Germany 10
2064 Sena Miguel 1972 Cuba 10
2064 Aksin Janno 1979 Estonia 10
2064 Filippucci Gianluca - Italy 10
2064 Charteau Anthony 1979 France Bonjour 10
2064 Perez Arrieta Aitor 1977 Spain Caja Rural 10
2064 Ypenburg Renger 1971 Netherlands Axa - VVZ Pro Cycling Team 10
2064 Barla Luca 1976 Italy Saeco 10
2064 Crater Andrew 1978 USA Realitybikes.com 10
2129 Efimkin Vladimir 1981 Russia 9
2129 Rooijakkers Piet 1980 Netherlands 9
2129 Efimkin Alexander 1981 Russia 9
2129 Eskov Nikita 1983 Russia 9
2129 Ravard Anthony 1983 France 9
2129 Firsanov Sergey 1982 Russia 9
2129 Barbe Koen 1981 Belgium 9
2129 Wilfurth Markus 1977 Germany 9
2129 Cumont Gaylord 1981 France 9
2129 Castaño Erik 1980 Ecuador 9
2129 Lezaun Roberto 1967 Spain 9
2129 Matzbacher Andreas 1982 Austria 9
2129 Martinez Jimenez Ivan 1985 Spain 9
2129 Perez Romero Luis 1980 Spain 9
2129 Mamyrov Bakhtiyar 1981 Kazakhstan 9
2129 Richter Stefan 1978 Austria 9
2129 Pumar Omar 1970 Venezuela 9
2129 Plankar Uros 1979 Slovenia 9
2129 Marentakis Pangiotis 1978 Greece 9
2129 Slanik Martin 1970 Czechia 9
2129 Erker Jacob 1975 Canada 9
2129 Arany Gabor 1976 Hungary 9
2129 Beau Yves 1957 France 9
2129 Vana Jindrich 1975 Czechia 9
2129 Pinto Cesar Miguel Marques 1980 Portugal 9
2129 Deresmes Geoffrey 1985 France 9
2129 Albertsson Magnus 1977 Sweden 9
2129 Nyman Martin 1982 Sweden 9
2129 Loohuis Mathijs 1980 Netherlands 9
2129 Pharmasse Steward 1977 Mauritius 9
2129 Bustamente Jorge 1976 Peru 9
2129 Souissi Samir 1966 Tunisia 9
2129 Tupzenko Denis 1976 Kazakhstan 9
2129 Richt Dirk - Germany 9
2129 Vermeersch Stefan 1967 Belgium 9
2129 Gerolimon Mauro 1979 Italy 9
2129 Gelvez Nelson 1963 Venezuela 9
2129 Gutierrez Rojas Yosvani 1970 Cuba 9
2129 Gru Thierry 1966 France 9
2129 Retseck Jonathan 1982 USA 9
2129 Russo Mario 1980 Italy 9
2129 Choi Soon Young - South Korea 9
2129 Vermeersch Nicki - Belgium 9
2129 Boerson Chris - New Zealand 9
2129 Finsgar Matjaz - Slovenia 9
2129 Nadalutti Francesco 1979 Italy 9
2129 Van Lienden Carlo 1979 Netherlands 9
2129 Krug Tobias - Germany 9
2129 Dali-Youcef Karim 1978 Algeria 9
2129 Quinton Justin - Australia 9
2129 Quetzel Angel - Guatemala 9
2129 Ott Jan - Germany 9
2129 Verdugo Gorka 1978 Spain Caja Rural 9
2129 Serov Alexander 1982 Russia Itera 9
2129 Kairelis Dainius 1979 Lithuania Filmop Arcasa Saba Italia 9
2129 Tamouridis Ioannis 1980 Greece U.C. Bergamasca - For 3 9
2129 Barroso Paolo 1972 Portugal Milaneza - MSS 9
2129 Soler Siles Pablo 1975 Spain Jazztel - Costa de Almeria 9
2129 Ouchi Kaoru 1978 Japan Shimano Racing Team 9
2129 Andre Nicolas 1977 France C.C.Etupes 9
2129 Kejval Miloslav 1973 Czechia PSK - Remerx 9
2129 Rosa Ribeiro Jose Agostinho 1968 Portugal LA Aluminios Pecol 9
2129 Landrie Jürgen 1975 Belgium Ville de Chareloi - New Systems 9
2129 Albers Kirk 1969 USA Jelly Belly Cycling Team 9
2129 Agirrebeitia Maiztegi Jon 1978 Spain Olarra - Ercoreca 9
2129 Lopez Carrasco Antonio 1977 Spain Jodofer - Abodoba 9
2129 Kil Pelle 1971 Netherlands Team Cologne 9
2129 McLeod Cameron 1979 South Africa Team HSBC 9
2129 Kammermann Markus 1975 Switzerland Ficonseils - RCC Conseils Assurance 9
2129 Gascon Philippe 1980 France A.V.C. Aix-en-Provence 9
2129 Fontbonnat Cedric 1981 France UC Chateauroux - Fenioux 9
2129 Garanin Alexei 1978 Russia V.C. Mantovani - Guerrato - Solmec 9
2201 Berein Friedrich 1971 Austria 8
2201 Butler Gethin 1968 Great Britain 8
2201 Dumoulin Nico - Belgium 8
2201 Nishitani Taiji 1981 Japan Nihon University 8