Peringkat | FirstCycling

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38

Semua U23

Pos Pembalap Tanggal lahir Negara Tim Poin
3523 Montenegro Adaro Jorge Martin 1983 Spain 3
3523 Houwers RIk 1988 Netherlands 3
3523 Gonzalez Javier Alberto 1979 Colombia 3
3523 Garcia John Freddy 1974 Colombia 3
3523 Holt Simon 1988 Great Britain 3
3523 Roy Mathieu 1983 Canada 3
3523 Mould Jonathan 1991 Great Britain 3
3523 Silva Kleber Ramos 1985 Brazil 3
3523 Quisphe Carlos Eduardo 1991 Ecuador 3
3523 Hasnaoui Maher 1989 Tunisia 3
3523 Lopez Adrian 1990 Spain 3
3523 Stevens Timothy 1989 Belgium 3
3523 Magnusson Kim 1992 Sweden 3
3523 Malpica Pregonero Ivan Andres 1988 Colombia 3
3523 Debaene Martijn 1991 Belgium 3
3523 Woestenberg Peter 1974 Netherlands 3
3523 Mraouni Salah Eddine 1992 Morocco 3
3523 Pohl Fabian 1979 Germany 3
3523 Ariehaan Ryan 1979 Indonesia 3
3523 Evans Karl 1986 Australia 3
3523 Riyanto Agung 1992 Indonesia 3
3523 Kabon Hichem 1989 Morocco 3
3523 Mohcine Ichou 1990 Morocco 3
3523 Lissandroni Kevin 1992 Italy 3
3523 Bozhenko Kirill 1987 Russia 3
3523 Larochelle Stephane 1992 France 3
3523 Jovic Dragisa 1991 Bosnia&Herzegovina 3
3523 Kochetkov Mikhail 1991 Kazakhstan 3
3523 Parra Geovanny 1985 Colombia 3
3523 Walsh Anthony 1983 Ireland 3
3523 Matamoros Navarro Francisco 1980 Mexico 3
3523 Kesteloot Jeroen 1989 Belgium 3
3523 Silva Jr Rogerio Adolfo 1976 Brazil 3
3523 Trettwer Helmut 1983 Germany 3
3523 Barry Tim 1974 Ireland 3
3523 Ngeh Martin 1987 Cameroon 3
3523 Acarapi Sullca Richard 1978 Bolivia 3
3523 Collado Ismael 1991 Dom. Republic 3
3523 Marin Simon 1987 Venezuela 3
3523 Hernandez Jonathan 1983 Venezuela 3
3523 Mwai Zakayo Nderi 1982 Kenya 3
3523 Hamid Mohammad Al-Ghazali 1992 Malaysia 3
3523 Smith Sam 1970 Australia 3
3523 Feliciano Erick 1977 Philippines 3
3523 Rutherford Alistair 1981 Great Britain 3
3523 Landre Teddy 1983 France 3
3523 Choi Seok Yoon 1986 South Korea 3
3523 Ntibitura Issa 1984 Rwanda 3
3523 Purnomo Edi 1981 Indonesia 3
3523 Granizal Claudio 1989 Uruguay 3
3523 Arriagada Marcelo Ruben 1973 Chile 3
3523 Aydogdu Ahmet 1992 Turkey 3
3523 Verheyen Michael 1983 Australia 3
3523 Heimans Levi 1985 Netherlands 3
3523 Castelli Mirko 1989 Italy 3
3523 Ottens Tim 1985 Netherlands 3
3523 Müller Philipp 1991 Germany 3
3523 Dzayi Amanj 1990 Iraq 3
3523 Rasho Gawfan 1991 Syria 3
3523 Ramirez Enrique 1984 Costa Rica 3
3523 Al Rikabi Abdulaa Tuayen 1992 Iraq 3
3523 Gerhard Rafael 1982 Brazil 3
3523 Rachmadani Rachmadani 1986 Indonesia 3
3523 Horri Taher 1989 Iran 3
3523 Ramirez Alan 1990 Argentina 3
3523 Åkvik Niklas 1989 Norway PlussBank - Cervelo 3
3523 D'Amore Crescenzo 1979 Italy Androni Giocattoli - CIPI 3
3523 Ratajczyk Rafel 1983 Poland CCC Polsat Polkowice 3
3523 Slack Erik 1988 USA Team Exergy 3
3523 Gawronski Piotr 1990 Poland MG K-Vis Norda Whistle 3
3523 Telschow Lars 1991 Germany LKT Team Brandenburg 3
3523 Applequist Kai 1982 USA Team Exergy 3
3523 Johnson Sam 1983 USA Team Exergy 3
3523 Thiele Kersten 1992 Germany Thüringer Energie Team 3
3523 Deutschmann Jan 1979 Germany TT Raiko - Argon 18 3
3523 Vogt Mario 1992 Germany Team Heizomat 3
3523 Prete Joshua 1991 Australia PSK Whirlpool - Author 3
3523 Yoshida Hayato 1989 Japan NIFS in Kanoya 3
3523 Igarashi Takeshi 1980 Japan Fuji - Cyclingtime.com 3
3523 Khosroshahi Benhnam 1988 Iran Tabriz Petrochemical Cycling Team 3
3523 Olesen Nicolaj Foulum 1988 Denmark Team Energi Fyn 3
3523 Bitenc Jure 1991 Slovenia Sava 3
3523 Herzig Peter 1978 Australia Team Budget Forklifts 3
3523 Bertilsson Christian 1991 Sweden Team Cykelcity.se 3
3523 Komuro Masanari 1971 Japan Shonan Bellmare 3
3523 Prodigioso Marco 1987 Italy Petroli Firenze 3
3523 Buhler Anthony 1989 France C.C. Etupes 3
3523 Deriaux Florian 1990 France Blois CAC 41 3
3523 Taliani Alessio 1990 Italy Hopplà Truck It. - Valdarno Pr. 3
3523 Rodger Shem 1988 New Zealand PureBlack Racing 3
3523 Stefanovic Nikola 1991 Serbia Partizan - Powermove 3
3523 Sarreboubee Remi 1986 France A.V.C. Aix-en-Provence 3
3523 Rabaud Julien 1986 France UV Aube-Club Champagne Charlott 3
3523 Sidaner Fabien 1986 France Brest Iroise Cyclisme 2000 3
3523 Damiens Mickaël 1986 France Océane Cycle Poitevin 3
3523 Moschen Emanuele 1987 Italy Lucchini Maniva Ski 3
3523 Herbreteau Loic 1976 France GSC Blagnac 3
3523 Zuanon Daniele 1985 Italy V.C. Mantovani Rovigo 3
3523 Van Puyvelde Jan 1982 Germany TT Raiko - Argon 18 3
3523 Garcia Nicolas Francisco 1989 Spain Caja Rural amateur 3